
| Treatments | Non-Member | Member | |||||
| New Patient Consultation | (To include report) | £95.00 | £95.00 | ||||
| Routine Exam | £50.00 | £50.00 | |||||
| Hygienist visit | (30 minutes) | £65.00 | £55.00 | ||||
| Fillings (tooth-coloured or amalgam) | from £90 | from £90 | |||||
| Root canal treatment | from £550 | ||||||
| Crowns, onlays and veneers | from £750 | ||||||
| Partial dentures | from £400 | ||||||
| Complete acrylic denture | from £900 | ||||||
| Home bleaching (including custom made tray) | from £250 | ||||||
| Power bleaching in the dental chair & home bleaching | (Upper and lower teeth) | £600 | |||||
| Implants (for placement of implant and its restoration with a crown) | from £2300 | ||||||
| Consultation with in-house specialist | £95 (10% off) | £85.50 | |||||
| Orthodontic initial assessment |
|
|
|||||
| Invisialign | from £3,000 to £4,500 |
||||||
| Incognito | from £3,000 to £6,000 |
||||||
| Ceramic upper and lower fixed appliances | from £3,500 | ||||||
| Metal upper and lower fixed appliance | from £2,500 |